BRAND | MODEL | GRAIN | CALIBRE | PER BOX | 250 | 500 |
---|---|---|---|---|---|---|
ELEY | HOLLOW SUB-SONIC | 38GR. | .22LR | £6.50 | – | £60.00 |
ELEY | MATCH | 40GR | .22LR | £12.50 | – | £112.50 |
ELEY | SPORT | 40GR | .22LR | £5.95 | – | £54.00 |
ELEY | TENNEX | 40GR | .22LR | £15.00 | – | £142.00 |
SK | STANDARD PLUS | 40GR | .22LR | £6.50 | – | £57.00 |
WINCHESTER | SUBSONIC MAX | 42GR | .22LR | £8.75 | – | £80.00 |
WINCHESTER | LASER HOLLOW POINT | 37.5GR | .22LR | £8.95 | – | £85.00 |
GECO | AUTO | 40GR | .22LR | £5.50 | – | £50.00 |
RWS | SPECIAL MATCH | 40GR | .22LR | £10.95 | – | £99.00 |
LAPUA | CENTER-X | 40GR | .22LR | £12.95 | – | £115.00 |
REMINGTON | 17GR | .17 HMR | £19.95 | |||
HORNADY | V-MAX | 17GR | .17 HMR | £18.00 | £85 | £165.00 |
HORNADY | V-MAX VARMINT EXP | 55GR | .22-250 | £28.50 | – | – |
HORNADY | V-MAX SPF VARMINT | 53GR | .223 | £27.50 | – | — |
HORNADY | V-MAX SPF VARMINT | 75GR | .243 | £35.00 | – | – |
HORNADY | SST Superformance | 95gr | .243 | £39.95 | ||
WINCHESTER | SUPER-X JACKETED SOFT POINT | 55GR | .22-250 | £28.95 | – | – |
WINCHESTER | SUPER-X POINTED SOFT TIP | 55GR | .222 | £24.95 | – | – |
WINCHESTER | SUPER-X POINTED SOFT TIP | 55GR | .223 | £24.95 | – | – |
WINCHESTER | POWERPOINT | 100GR | .243 | £29.95 | – | – |
FEDERAL | SIERRA GAMEKING | 140GR | .260 REM | £42 | – | – |
WINCHESTER | SUPER-X POWERPOINT | 130GR | .270 | £28.70 | – | – |
WINCHESTER | POWERPOINT | 150GR | .30-06 | £28.70 | – | – |
REMINGTON | EXPRESS RIFLE | 45GR | .22 HORNET | £42 | – | – |
Stock Information
We endeavour to keep the above ammo in stock, but this is not always possible due to current long lead times. If we do not list the ammo you are interested in please contact us.